Saturday, November 06, 2004

Drop off of news stories about al Qaqaa

Here's a run-down of the news stories about the supposed theft of explosives from al Qaqaa the week before the election:

Results 1 - 50 of about 1,220 from Oct 25, 2004 to Oct 26, 2004 for qaqaa.

Results 1 - 50 of about 773 from Oct 26, 2004 to Oct 27, 2004 for qaqaa.

Results 1 - 50 of about 812 from Oct 27, 2004 to Oct 28, 2004 for qaqaa.

Results 1 - 50 of about 1,250 from Oct 28, 2004 to Oct 29, 2004 for qaqaa.

Results 1 - 50 of about 883 from Oct 29, 2004 to Oct 30, 2004 for qaqaa.

Total: 4938. Now for the week of the election:

Results 1 - 50 of about 65 from Nov 1, 2004 to Nov 2, 2004 for qaqaa.

Results 1 - 15 of about 15 from Nov 2, 2004 to Nov 3, 2004 for qaqaa.

Results 1 - 21 of about 21 from Nov 3, 2004 to Nov 4, 2004 for qaqaa.

Results 1 - 50 of about 167 from Nov 4, 2004 to Nov 5, 2004 for qaqaa.

Results 1 - 11 of about 11 from Nov 5, 2004 to today for qaqaa.

Total: 279. Simply amazing. Now that President Bush has been re-elected, it seems the media has given up on the story.

0 Comments:

Post a Comment

<< Home


Web Pages referring to this page
Link to this page and get a link back!